Performance Tables & Exam Results
BackThe Macclesfield Academy Educational Performance Data
GCSE Results 2025
2025 Performance & Attainment Headlines | ||
| Cohort | 123 | |
Students achieving a good pass (grade 4 or higher) in English and Maths | ||
| English | 65.9% | |
| Maths | 67% | |
| English and Maths | 59% | |
Students achieving a strong pass (grade 5 or high) in English and Maths | ||
| English | 49% | |
| Maths | 46% | |
| English and Maths | 34% | |
| Attainment 8 |
|
|
| Progress 8 |
|
|
| Attainment 8 | 42.6 |
|
EBACC Measures | ||
| Students Entered for the E-BACC | 41.5% |
|
| E-BACC Average Points | 3.7% |
|
Destinations | ||
| The destinations of students who left the Academy in July 2025 (Data is based on information collected from students, colleges, sixth forms, apprenticeship providers and the local authority) | ||
| FE College | 67% | |
| Sixth Forms | 29% | |
| Apprenticeships / Employment Training |
| |
| Work |
| |
| Supported by Local Authority | 4% | |
| Total Students | 123 | |